Historical Club Officers 4 of 4
4. Other Committee Positions
Year | Wine / Bar | Team Secretary | Ground | Colts | Pavilion |
1969 | LL Crossman | A Crossman | GDJ Newman | | |
| | | | | |
1974 | LL Crossman | C Knapp | C Wenman | LA Monk | J Burroughs |
1975 | LL Crossman | A Crossman | P Brocklehurst | LA Monk | J Burroughs |
1976 | LL Crossman | A Crossman | P Brocklehurst | JA Kibble | J Burroughs |
1977 | LL Crossman | BK Edwards | C Wenman | JA Kibble | J Burroughs |
1978 | LL Crossman | R Young | C Wenman | JA Kibble | J Burroughs |
1979 | LL Crossman | R Young | C Wenman | LA Monk | J Burroughs |
1980 | LL Crossman | R Young | C Wenman | LA Monk | |
1981 | LL Crossman | R Williams | C Wenman | LA Monk | J Burroughs |
1982 | LL Crossman | R Williams | C Wenman | SF Neville | M O'Brart |
1983 | LL Crossman | S Brandon | C Wenman | SF Neville | T Jones |
1984 | LL Crossman | G Miller | C Wenman | SF Neville | S Brandon |
1985 | LL Crossman | G Miller | C Wenman | D Mead | J Burroughs |
1986 | LL Crossman | D Simpson | C Wenman | D Watson | J Burroughs |
1987 | LL Crossman | K Heffernan | C Wenman | D Watson | J Burroughs |
1988 | LL Crossman | K Heffernan | C Wenman | D Watson | J Burroughs |
1989 | LL Crossman | W Mead | C Wenman | D Watson | J Burroughs |
1990 | LL Crossman | W Mead | C Wenman | D Witton | J Connor |
1991 | LL Crossman | R Crook | C Wenman | D Witton | J Connor |
1992 | LL Crossman | R Crook | C Wenman | D Witton | P Grimwood |
1993 | LL Crossman | P Wlodarczyk | C Wenman | D Witton | P Grimwood |
1994 | LL Crossman | D Brown | C Wenman | D Witton | P Grimwood |
1995 | LL Crossman | D Brown | C Wenman | | P Grimwood |
1996 | LL Crossman | | C Wenman | C Bedford | P Grimwood |
1997 | LL Crossman | | C Wenman | C Bedford | P Grimwood |
1998 | LL Crossman | | C Wenman | C Bedford | |
1999 | LL Crossman | | C Wenman | M Parker | P Grimwood |
2000 | LL Crossman | | C Wenman | M Parker | P Grimwood |
2001 | LL Crossman | | C Wenman | B Barton | |
2002 | LL Crossman | | C Wenman | B Barton | |
2003 | LL Crossman | | C Wenman | B Barton | |
2004 | LL Crossman | | C Wenman | J Davenport | |
2005 | LL Crossman | | C Wenman | J Davenport | |
2006 | LL Crossman | | C Wenman | J Davenport | C Larkin |
2007 | LL Crossman | | C Wenman | | |
2008 | LL Crossman | | C Wenman | | |
2009 | LL Crossman | | C Wenman | J Davenport | |
2010 | R Chapman | | P Warren / C Wenman | J Campbell | |
2011 | R Chapman | | J Whitworth / C Wenman | J Campbell | |
2012 | R Chapman | | C Wenman | J Campbell | |
2013 | R Chapman | | C Wenman | J Campbell | |
2014 | R Chapman | | C Wenman | J Campbell | |
2015 | | | C Wenman | J Campbell | |
2016 | | | C Wenman | J Campbell | |
2017 | | | C Wenman | J Campbell | |
2018 | | | C Wenman | J Campbell | |
2019 | | | C Wenman | J Campbell | |
2020 | | | C Wenman | J Campbell | |
2021 | | | M.Pickard | J Campbell | |
2022 | | | M.Pickard | J Campbell | |
2023 | | | M.Pickard | J Campbell | |
2024 | | | P.Brocklehurst | J Campbell | R.Mitchell |
Year | Press / Publicity / PR | Website | Ladies | Equipment | Entertainments | Membership |
1969 | | | | | M Dennis | |
| | | | | | |
1974 | | | Mrs G Monk | | Mrs M Dakers | |
1975 | DW Mead | | Mrs G Monk | | Mrs M Dakers | |
1976 | R Dean | | Mrs G Monk | | Mrs W Burroughs | |
1977 | A Crossman | | Mrs C Lloyd | | Mrs B Knapp | |
1978 | D Pond | | Mrs C Lloyd | A Crossman | Mrs B Knapp | |
1979 | D Pond | | Mrs C Lloyd | A Crossman | J Hubble | |
1980 | | | Mrs C Lloyd | A Crossman | P Brocklehurst | |
1981 | K Johnson | | Mrs C Lloyd | A Crossman | J Connor | |
1982 | | | Mrs C Lloyd | A Crossman | J Connor | |
1983 | | | Mrs C Lloyd | A Crossman | J Connor | |
1984 | | | Mrs C Lloyd | A Crossman | Pat Semon | |
1985 | G Rice | | Mrs J Elverstone | A Crossman | Pat Semon | |
1986 | J Burroughs | | Mrs M Aitken | I Watson | Pat Semon | |
1987 | S Armour | | Mrs M Aitken | I Watson | Mrs G Connor | |
1988 | | | Mrs M Aitken | I Watson | Mrs G Connor | |
1989 | | | Mrs V Culling | I Watson | | |
1990 | | | Mrs V Culling | J Burroughs | J Burroughs | |
1991 | | | Mrs V Culling | J Burroughs | | |
1992 | | | | J Burroughs | | |
1993 | D Spedding | | | | | |
1994 | D Spedding | | | | H Watkin | |
1995 | D Spedding | | | | | |
1996 | D Spedding | | | | | |
1997 | D Spedding | | | | Mrs G Connor | |
1998 | D Spedding | | | | | |
1999 | | | | | | |
2000 | | | | | | |
2001 | | | | | | |
2002 | | | | | | |
2003 | | | | | | |
2004 | D Spedding | | | | | |
2005 | D Spedding | | | | | |
2006 | | | | | | |
2007 | | | | | | |
2008 | | | | | | |
2009 | | | | | | |
2010 | R Ellett | | | | | C Bedford |
2011 | | | | | Mrs J Pickard | C Bedford |
2012 | Mrs J Pickard | | | | | C Bedford |
2013 | Mrs J Pickard | | | | | C Bedford |
2014 | Mrs J Pickard | | | | | C Bedford |
2015 | | M Lurie | | | | C Bedford |
2016 | | C May | | | | D Brown |
2017 | | C May | | | | D Brown |
2018 | | D Brown | | | | D Brown |
2019 | | D Brown | | | | D Brown |
2020 | | D Brown | | | | D Brown |
2021 | | D Brown | | | | D Brown |
2022 | | D Brown | | | | D Brown |
2023 | | D Brown | | | | D Brown |
2024 | | D Brown | | | | D Brown |
Year | Lay | Lay | Lay | Lay | Lay | Lay |
1969 | E Adcock | P Hubble | M Pratt | | | |
| | | | | | |
1974 | | | | | | |
1975 | | | | | | |
1976 | A Marshall | D Mead | | | | |
1977 | A Farmer | D Mead | | | | |
1978 | B Edwards | J Hubble | | | | |
1979 | M Allan | R Martell | | | | |
1980 | D Culling | R Williams | | | | |
1981 | D Culling | D Mead | | | | |
1982 | D Culling | S Brandon | | | | |
1983 | D Culling | | | | | |
1984 | P Duncan | J Connor | | | | |
1985 | S Brandon | J Connor | | | | |
1986 | D Mead | J Connor | | | | |
1987 | P Wlodarczyk | J Whitworth | | | | |
1988 | P Wlodarczyk | J Whitworth | J Connor | | | |
1989 | A Crossman | J Whitworth | D Spedding | | | |
1990 | K Fielding | J Whitworth | A Hopkirk | | | |
1991 | S Armour | J Whitworth | A Hopkirk | | | |
1992 | B Northway | J Whitworth | J Connor | | | |
1993 | C Clarke | J Whitworth | J Connor | | | |
1994 | J Connor | J Whitworth | A Hopkirk | C Pritchard | | |
1995 | J Connor | J Whitworth | D Mead | C Pritchard | C Bedford | A Hopkirk |
1996 | J Connor | S Brandon | D Mead | C Pritchard | | |
1997 | J Connor | S Brandon | W Mead | | | |
1998 | J Connor | S Brandon | W Mead | | | |
1999 | C Larkin | S Brandon | C Graves | | | |
2000 | E Adcock | C Graves | | | | |
2001 | E Adcock | C Graves | | | | |
2002 | E Adcock | C Graves | | | | |
2003 | E Adcock | S Steele | D Brown | | | |
2004 | E Adcock | B Barton | | | | |
2005 | C May | A Wilde | H Van Reen | | | |
2006 | C May | A Wilde | A Hopkirk | | | |
2007 | C Larkin | A Wilde | C Kershaw | | | |
2008 | C Larkin | J Moffit | R Eltringham | | | |
2009 | C Larkin | J Moffit | R Eltringham | | | |
2010 | D Brown | J Burroughs | C Lowe | C May | | |
2011 | D Brown | P Warren | | | | |
2012 | D Brown | T Darbyshire | A Wilde | Mrs S Eltringham | | |
2013 | D Brown | T Darbyshire | J Whitworth | C Kershaw | | |
2014 | D Brown | M Lurie | | | | |
2015 | D Brown | Mrs J Pickard | | | | |
2016 | M Lurie | | | | | |
2017 | M Lurie | J Moffit | | | | |
2018 | M Lurie | | | | | |
2019 | M Lurie | M Rogers | | | | |
2020 | M Lurie | M Rogers | | | | |
2021 | M Lurie | M Rogers | Raj Brar | | | |
2022 | M Lurie | M Rogers | Raj Brar | | | |
2023 | M Lurie | S Hargreaves | Raj Brar | | | |
2024 | M Lurie | | Raj Brar | | | |
[table]
Year | Women & Girls Rep |
2020 | A.Peck |
2021 | A.Peck |
2022 | A.Peck |
2023 | A.Peck |
[row]
2023 | [cell]N.Walker